Company Logo
SIGN UP LOGIN

Canton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canton Aberdeen Rdg 01 1 $889,900 21
Canton Aberdeen Rdg 03 1 $669,000 8
Canton Aberdeen Ridge 1 $389,000 19
Canton Abington 2 $424,900 46
Canton Arbor Crk 1 $295,900 28
Canton Aspen Hills Estates 1 $0 46
Canton Aspen Valley 1 $349,900 13
Canton Auburn Knolls 1 $428,000 20
Canton Avondale 1 $359,000 4
Canton Avondale Allotment #2 1 $499,900 28
Canton Avondale Allotment 02 1 $519,900 53
Canton Bachtel 1 $135,000 91
Canton Bachtel Allotment 1 $119,900 41
Canton Barrington Place Condo 1 $234,900 35
Canton Bergold Add 1 $179,000 28
Canton Bernewood Allotment 1 $249,900 78
Canton Berrington Green 2 $252,000 13
Canton Blendwood Allotment 01 1 $377,900 29
Canton Bonnot Place Ne 1 $95,900 62
Canton Boron Allotment 1 $299,900 14
Canton Briarwood Hills 1 $475,000 39
Canton Brookshire Commons Condo 2 $304,500 51
Canton Brookshire Hills 1 $505,000 88
Canton Brouse & Mcdowells Allotment 1 $39,900 134
Canton Burnham Hills 2 $263,250 34
Canton Burrshire Allotment 1 $230,000 40
Canton Cant3n 1 $84,900 172
Canton Canterbury Crk 02 1 $439,000 50
Canton Canton 119 $154,588 42
Canton Canton City 4 $140,950 300
Canton Canton Gardens 1 $130,000 42
Canton Canton Sec 21 1 $340,000 43
Canton Cd Burns Add 2 $119,500 20
Canton Central Square 1 $285,900 131
Canton Chance 1 $99,900 33
Canton Cherry Hill Allotment 1 $334,900 33
Canton City/canton 30 $123,220 80
Canton Colonial Heights Allotment # 1 $149,900 139
Canton Colonial Heights Allotment 03 1 $175,000 43
Canton Dannemiller Add 1 $220,000 11
Canton Deer Trace 1 $418,000 152
Canton Devonshire Heights 1 $425,000 28
Canton Diamond Estates 2 $272,750 44
Canton Diamond Park 1 $284,900 46
Canton Downs & Hintons 02 Acreage A 1 $140,000 19
Canton Dream Acres 3 $220,000 101
Canton Dunbarton Hills 1 $605,000 78
Canton Dunbarton Properties 1 $129,999 6
Canton Dunkeith Hills 4 $258,700 53
Canton Dunloe Estates 2 $259,900 42
Canton Eastpointe Ph I 1 $419,900 32
Canton Edmeyer Park 3 $69,967 6
Canton Emma Van Horn Pontius Allotmen 2 $56,000 676
Canton Emma Vanhorn Pontius Allotment 1 $39,900 136
Canton Far View Allotment 1 $250,000 169
Canton Fohl Village 1 $125,000 5
Canton Fountains/meyers Lake 1 $274,900 67
Canton Foxchase Hills 3 $571,633 61
Canton Garden Park Add 1 $110,000 300
Canton Glenmoor 1 $549,900 6096
Canton Glenmoor Estates 3 $815,267 91
Canton Glenmoor Sub #1 1 $925,000 85
Canton Gold Medal Farms 1 $249,900 14
Canton Grandview Heights Allotment 1 $130,000 9
Canton Gravo Manor 1 $187,500 3
Canton Greenbriar Allotment 04 1 $135,000 61
Canton Greenbriar Hills 5 $422,940 24
Canton Greenbrier Allotment 01 1 $84,000 2
Canton Grisez Heights 1 $184,900 60
Canton Hamlets/glenmoor Condo #ii 1 $449,900 38
Canton Harbor Woods 1 $425,000 25
Canton Harter Heigh 1 $219,900 56
Canton Harter Heights 1 $159,900 36
Canton Hartfords Add 1 $89,900 6
Canton Hawks Nest Crossing Condominiums 1 $484,000 343
Canton Hermitage Condo 1 $345,000 98
Canton Hills & Dales Allotment 1 $1,195,000 112
Canton Hills And Dales Village 1 $749,900 35
Canton Historic Ridgewood 1 $255,000 26
Canton Hoffman & Volzers Indl Homes 1 $190,000 39
Canton Holly Hills 4 $82,476 68
Canton Homedale Walk Cond 1 $159,000 97
Canton Hookway Heights Allotment #2 1 $269,900 39
Canton Hunters Ridge 1 $349,900 26
Canton In Said City/canton 1 $64,000 50
Canton Indianola Estates 1 $189,900 119
Canton Industrial Homesites Add/hoffm 1 $239,900 50
Canton John J Henrys Allotment 01 1 $0 18
Canton Kings Creek 1 $385,000 19
Canton Kolp-langenbach Allotment 1 $187,500 8
Canton Lake Cable 6 $828,267 57
Canton Lake Cable Allotment Sec G 1 $446,900 14
Canton Lake Cable Allotment Sec P 2 $887,000 117
Canton Lake Cable Allotment Sec Q 1 $399,900 95
Canton Lake Cable Allotment Sec Y 1 $1,450,000 188
Canton Lake Cable Sec L 1 $370,000 35
Canton Lake O Spgs #2 1 $249,900 25
Canton Lake O Spgs #6 1 $449,900 19
Canton Lake Plaza 1 $0 22
Canton Lakeland Hills 1 $414,900 22
Canton Lakeview 1 $1 4
Canton Laurel Rdg Allotment 01 Sec B 1 $219,900 40
Canton Laurel Ridge 2 $254,900 67
Canton Laurelwoods 1 $255,000 35
Canton Leila S Roper Add 1 $149,900 12
Canton Lexington Farms 1 $393,000 19
Canton Loehrmoor Allotment 1 $149,900 160
Canton London Square Village 1 $129,900 70
Canton London Square Village Condo 1 $159,999 390
Canton Mallards Crossing 1 $750,000 36
Canton Marihill Allotment 01 1 $289,900 61
Canton Mariners Island Condo 1 $359,000 84
Canton Martindale Acres 2 $60,000 47
Canton Martindale Add 01 1 $164,900 61
Canton Martindale Allotment 01 1 $136,000 70
Canton Martindale Woods #2 2 $40,000 3
Canton Martindale Woods Sub #2 1 $40,000 51
Canton Mcdowell Pleasant View Farm 1 $229,900 14
Canton Mcdowell Pleasant View Faro Al 1 $365,000 85
Canton Mckinley Airport Allotment 06 1 $139,900 5
Canton Meyers Lake 1 $299,900 1
Canton Montabella 1 $49,900 75
Canton Monticello 2 $122,500 658
Canton Mt Marie Heights Add 1 $229,900 18
Canton Mt. Marie Pl 1 $195,000 28
Canton Nobles Pond 1 $735,000 8
Canton Nort Canton 1 $865,000 106
Canton North Avondale Heights 2 $422,500 4
Canton North Canton 1 $249,900 13
Canton North Crystal Park Add 1 $99,999 145
Canton North Park Add 02 1 $1 5
Canton North Park Add 32 1 $129,900 33
Canton Norwood Hills 3 $374,933 57
Canton Oakwood Park 1 $150,000 13
Canton Onahom 1 $149,000 20
Canton Orchard Heights 1 $75,000 6
Canton Parkridge Homesites 1 $327,000 110
Canton Parkview Harbour 1 $203,000 33
Canton Parkwood Estates 1 $345,000 11
Canton Perrywood Estates 1 $219,900 11
Canton Pine Ridge Condo Association 1 $109,900 48
Canton Plain 1 $120,000 145
Canton Plain Center Estates 1 $422,900 50
Canton Plain Sec 27 1 $329,000 78
Canton Pleasant Hills 2 $249,900 30
Canton Preserve Condo 1 $230,000 14
Canton Reedurban 1 $199,000 61
Canton Revere Village 1 $219,900 2
Canton Rosedale Gardens 1 $149,000 47
Canton Said City 1 $94,000 125
Canton Saratoga Hills 2 $459,900 59
Canton Saratoga Hills #4 1 $389,000 19
Canton Saratoga Hills Sub 1 $409,888 82
Canton Sherwood Village 2 $384,500 54
Canton Shore View Alloment 03 1 $395,000 132
Canton Shrine Village 1 $270,000 33
Canton Southern Oaks Allotment 01 1 $1 265
Canton Terrace Manor 1 $244,900 69
Canton Treemont Estates 1 2 $50,000 271
Canton Treemont Estates 2 1 $785,000 250
Canton Treemont Estates Phase 3 3 $65,000 271
Canton Val Vista Heights 2 $99,951 65
Canton Village/reedurban 1 $215,000 19
Canton Villas At London Square Condo 1 $375,000 7
Canton Viola Heights 1 $230,000 28
Canton Wellington Hills 1 $1,500,000 152
Canton West Manor 1 $109,900 6
Canton Whipple Heights 2 $206,449 95
Canton Whipple Heights Allotment 01 1 $189,900 166
Canton Wicker Creek 9 $349,678 74
Canton Wicker Crk #1 1 $44,900 20
Canton Willowbrook Heights 2 $219,450 25
Canton Winchester Hills 1 $225,000 47
Canton Ws Williams 3rd Add 1 $99,900 27

Login to My Homefinder