Company Logo
SIGN UP LOGIN

Fairlawn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairlawn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairlawn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairlawn Beck Fairlawn 1 $334,900 4
Fairlawn Blue Hill Estates 1 $449,900 5
Fairlawn Copley 1 $275,000 470
Fairlawn Enclave 4 $202,350 50
Fairlawn Enclave/rosemont Rdg Condo 1 $190,000 63
Fairlawn Fairlawn 4 $570,000 470
Fairlawn Fairlawn Estates 1 $990,000 167
Fairlawn Fairlawn Heights Estate 1 $350,000 27
Fairlawn Fairlawn Heights Estate #3 1 $109,900 117
Fairlawn Fairlawn Heights Estate #5 2 $367,450 27
Fairlawn Fairlawn Heights Estates 2 $474,950 68
Fairlawn Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 137
Fairlawn Lenox Village 1 $238,000 12
Fairlawn Lenox Village Condo 1 $215,000 35
Fairlawn Lenox Village Condo Ph 02 1 $199,900 15
Fairlawn Parkway 1 $369,900 34
Fairlawn Rosefarm 1 $599,900 76
Fairlawn Rosemont Retreat 4 $731,899 116
Fairlawn Signature/fairlawn Office Condo 1 $575,000 137
Fairlawn Villages At Fairlawn 1 $492,000 27

Login to My Homefinder

Pixel