Company Logo
SIGN UP LOGIN

Massillon, OH Real Estate Subdivision Directory

Are you considering moving to a certain Massillon, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massillon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massillon Abbey Glen Condos 2 $239,450 17
Massillon Amberwood Allotment 1 $1,300,000 61
Massillon Amherst Heights 2 $274,900 6
Massillon Amherst Knolls 2 $279,450 40
Massillon Bentley Court Condo 2 $259,950 51
Massillon Berkshire Farms #2 1 $1,479,000 75
Massillon Bishop Mdws #3 1 $349,900 70
Massillon Blaumeiser 1 $236,000 54
Massillon Blaumeiser Tr 1 $235,000 11
Massillon Boron Farms 1 $299,900 28
Massillon Bunker Hill Estates 1 $321,000 88
Massillon Canton-massillon Road Allotmen 1 $134,900 19
Massillon Carrington 1 $849,900 19
Massillon Carrington West 32 $240,156 76
Massillon Cedar Grove 1 $387,000 45
Massillon City Massillon 1 $84,900 14
Massillon City/massillon 9 $164,144 30
Massillon Colonial Hills Allotment 09a 2 $302,450 20
Massillon Colonial Hills Allotment 90 1 $348,000 50
Massillon Country Place Estates 1 $349,000 30
Massillon County 1 $299,900 56
Massillon Coventry Hills 1 $500,000 46
Massillon Da-cin-lo 1 $238,900 48
Massillon Forest Trail Allotment 2 $365,400 83
Massillon Forest Trail Condo 1 $264,900 18
Massillon Genoa Homesites 1 $28,000 140
Massillon Genoa Homesites Allotment 1 $259,900 50
Massillon Gray Rdg Estates 01 1 $299,900 12
Massillon Gray Ridge Estates 1 $284,900 109
Massillon Greenwich Place 1 $1,499,000 134
Massillon Greenwood Acres 1 $259,000 25
Massillon Grove Allotment 1 $289,000 55
Massillon Hampton Hills Allotment 03 1 $549,900 40
Massillon Heritage Park Sub 1 $459,000 118
Massillon Hillcrest 1 $259,900 71
Massillon Hillcrest Acres Allotment 1 $469,900 12
Massillon Hillsdale 1 $299,900 20
Massillon Jackson 1 $0 21
Massillon Jackson Lane Acres 1 $259,900 14
Massillon Julian Farm #1 3 $498,323 6
Massillon Julian Farm #2 1 $164,900 155
Massillon Kandle 1 $234,900 25
Massillon Kendal Heights 1 $185,000 49
Massillon Kenyon Crk Estates Ph 3 2 $349,450 6
Massillon Knights Crossing 1 $329,900 85
Massillon Knights Xing Allotment # 4 1 $399,900 1
Massillon Knights Xing Allotment #2 2 $396,950 26
Massillon Kolplangenbach Allotment 1 $84,900 13
Massillon Lakeland Hills 1 $425,000 29
Massillon Marlen Estates 1 $259,900 18
Massillon Massillon 38 $186,442 41
Massillon Massillon City 1 $205,000 21
Massillon Mayflower Village Allotment 07 1 $190,000 12
Massillon Meadowlake Estates 1 $0 21
Massillon Moffit Heights 1 $315,500 9
Massillon Northwood Park Allotment 1 $244,900 32
Massillon Oakdale 1 $299,900 54
Massillon Oakdale Allotment 1 $69,000 131
Massillon Perry Commons Condo 1 $234,900 6
Massillon Pine Hills 1 $265,000 4
Massillon Plymouth Knolls 3 $249,933 29
Massillon Pravata Fontana Estates 2 $302,400 38
Massillon Richville Acre Heights Allotment 1 $154,999 7
Massillon Ro Ann 01 1 $415,000 21
Massillon Rolling Green Estates 6 $171,500 284
Massillon Rolling Green West 1 $859,000 43
Massillon Sahara Sands Allotment 03 1 $235,000 18
Massillon Sal Lee Acres 1 $249,900 15
Massillon Sal-lee Acres Allotment # 8 2 $230,950 289
Massillon Scotsbury Green Condos 1 $239,900 159
Massillon Scotsbury Hills Allotment 1 $329,900 69
Massillon Sippo Heights 1 $199,900 56
Massillon Springhill Settlement 03 1 $259,900 18
Massillon St Andrews Golf Estates 02 1 $395,500 19
Massillon Taylor Clays Sub 1 $135,000 117
Massillon The Legends 1 $499,900 48
Massillon Tuxedo Park 1 $169,900 27
Massillon University Commons 1 $261,000 23
Massillon West Moor Allotment 03 1 $319,000 66
Massillon West Park 1 $249,900 60
Massillon Westbrook Estates Ph Iii 1 $369,500 41
Massillon Westbrook Ests-ph 4a 1 $379,000 84
Massillon Westland Park 2 $207,500 38
Massillon Westview Heights Allotment 1 $169,900 53
Massillon Westwood Allotment 01 1 $149,900 74
Massillon Winter Hills 1 $244,900 33

Login to My Homefinder