Company Logo
SIGN UP LOGIN

Perry Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Perry Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Perry Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Perry Township Appraisers 1 $120,000 50
Perry Township Azalea Ridge Farms 1 $460,000 176
Perry Township Bishop Meadows 1 $370,000 34
Perry Township Boggs Vly 1 $279,900 24
Perry Township Bramblecrest #2 1 $229,900 120
Perry Township Branch Flat 1 $500,000 106
Perry Township Canterbury Estates 1 $289,900 7
Perry Township Canterbury Estates Allotment 03 1 $290,000 81
Perry Township Canton-massillon Road Allotment/ 1 $164,900 15
Perry Township Canyon Ridge Sub 1 $550,000 30
Perry Township Carriage Hills Estates 1 $330,000 117
Perry Township Cliffwood Allotment 3 $350,000 16
Perry Township Cobblepond 1 $64,500 872
Perry Township Compton Sub 1 $299,050 8
Perry Township Dee Mar 1 $325,000 7
Perry Township Dee Mar Allt 4 1 $269,000 76
Perry Township Dream Acres 4 $229,925 23
Perry Township Dublin Hills Condo 1 $219,900 1
Perry Township Dublin Hills Condos 1 $0 57
Perry Township Durbin Heights 1 $359,900 24
Perry Township Durbin Heights S Sub 1 $159,000 46
Perry Township Earls 1 $139,900 7
Perry Township Emma Van Horn Pontius Allotmen 2 $38,000 508
Perry Township Emma Vanhorn Pontius Allotment 1 $49,900 123
Perry Township Heritage Run 1 $575,000 48
Perry Township Hidden Village Sub 1 1 $384,900 32
Perry Township Hidden Village Sub 4 1 $359,000 35
Perry Township Highland Park 1 $190,000 29
Perry Township Indianola Estates 1 $179,900 33
Perry Township Ingold Heights 1 $117,000 178
Perry Township Knights Xing 01 1 $315,000 92
Perry Township Knights Xing Allotment # 4 1 $369,900 18
Perry Township Knights Xing Allotment #4 1 $269,900 56
Perry Township Lakeshore Hills 1 $277,000 26
Perry Township Leesville Lake 1 $12,500 25
Perry Township Linway 1 $259,900 25
Perry Township Linway Allotment#3 1 $194,000 69
Perry Township Loreto Landings 1 $385,000 73
Perry Township Menlough Estates 1 $275,000 38
Perry Township Mill Run 1 $419,900 6
Perry Township Na Pratt Sub 1 $229,000 105
Perry Township Oak Hill 1 $145,000 157
Perry Township Original Perry Township 1 $619,500 88
Perry Township Pebble Creek Crossing Condo 1 $219,900 2
Perry Township Pebble Creek Crossing Condominiums 1 $215,000 18
Perry Township Pembrooke Condo 1 $115,000 41
Perry Township Perry 1 $250,000 34
Perry Township Perry Hills Colony 1 $254,000 86
Perry Township Perry Sec 13 1 $219,900 8
Perry Township Perry Sec 34 1 $500,000 6
Perry Township Perry Township 1 $500,000 18
Perry Township Perrywood Estates 1 $249,900 26
Perry Township Perrywood Estates #1 1 $300,000 4
Perry Township Pine Hills Allotment #3 1 $0 28
Perry Township Pleasant Hills 1 $199,900 7
Perry Township Prospect Knolls 1 $149,900 34
Perry Township Riverwood 1 $569,900 8
Perry Township Rolling Meadows Condo 1 $75,000 28
Perry Township Russell C Gibbs #5 1 $510,000 64
Perry Township Rustic Village Sub 1 1 $339,000 36
Perry Township Sal-lee Acres 8 1 $389,900 71
Perry Township Sal-lee Acres Allotment # 8 1 $65,000 360
Perry Township Sal-lee Acres Allotment 8 2 $231,750 199
Perry Township Santee & Capels First Add 1 $359,900 12
Perry Township Schawlems Spgs Vly Farm Allot 1 $260,000 14
Perry Township Seven Hills 1 $249,900 18
Perry Township Shore View Allotment 01 1 $359,900 11
Perry Township Sivon Acres Sub 2 1 $269,900 61
Perry Township Spring Valley 1 $499,900 11
Perry Township St Andrews Golf Estates 01 1 $398,000 49
Perry Township Summerdale Allotment 03 1 $279,900 19
Perry Township Timberline Allottment 1 $389,900 5
Perry Township Tuxedo Park 2 $247,500 77
Perry Township Walters Way 2 $324,900 54
Perry Township Weber Sub 1 $389,900 127
Perry Township West Manor 4 $207,450 21
Perry Township Westland Park 2 $24,900 74
Perry Township Whinnery 02 1 $228,000 108
Perry Township Whipple Heights 2 $249,900 35

Login to My Homefinder

Pixel