Company Logo
SIGN UP LOGIN

Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Amesbury Hills 1 $425,000 27
Plain Township Audobon Allotment 02 1 $0 19
Plain Township Audubon Allotment #3 1 $160,000 16
Plain Township Avondale Heights 3 $72,300 81
Plain Township Bell Terra Allotment 1 $0 35
Plain Township Belvedere 1 $219,500 28
Plain Township Beverly Estates 1 $289,900 4
Plain Township Bob O Link 2 $434,950 19
Plain Township Bob O Link Estates 1 $367,900 22
Plain Township Bretton North Condo 1 $164,900 34
Plain Township Canton 1 $289,000 21
Plain Township Canton Gardens 2 $84,950 3
Plain Township Diamond Heights 2 $158,400 34
Plain Township Diamond Park 1 $310,000 18
Plain Township Downs & Hintons Acreage Allot 1 $145,000 52
Plain Township Firestone Farms 1 $325,000 4
Plain Township Fountains At Edgewood 1 $455,000 18
Plain Township Fountains/edgewood #4 2 $464,450 51
Plain Township Greenbrier 1 $159,900 11
Plain Township Holly Hills 1 $299,900 29
Plain Township Hyacinth Park 1 $224,900 18
Plain Township Jones Deerhaven Allotment 02 1 $239,900 31
Plain Township Joseph D Millers Allotment #1 1 $160,000 27
Plain Township Joseph D Millers Allotment 01 1 $139,900 7
Plain Township Lakes/kings Crk #2 1 $1,100,000 48
Plain Township Laurel Ridge 6 $280,267 16
Plain Township Loehmoor 1 $199,900 21
Plain Township London Square Village 1 $150,000 29
Plain Township Martindale 01 1 $175,000 68
Plain Township Martindale Add 01 1 $150,000 21
Plain Township Monticello 3 $110,000 490
Plain Township Monticello 02 1 $849,900 35
Plain Township Mount Vernon Add 1 $219,500 33
Plain Township Nimishillen Acres 1 $265,000 11
Plain Township Normara Heights 1 $199,900 6
Plain Township Normara Heights Allotment 1 $179,900 4
Plain Township North Canton 1 $235,000 8
Plain Township Norwood Hills 1 $419,900 14
Plain Township Oakshire Place 1 $354,900 25
Plain Township Oakshire Place Allotment 02 1 $350,000 24
Plain Township Oakwood Park 1 $150,000 5
Plain Township Parkwood Estates 1 $449,900 28
Plain Township Pebblebrook 2 $332,450 49
Plain Township Pembroke Allotment 1 $169,000 34
Plain Township Pembroke Allotment #1 2 $75,000 46
Plain Township Pembroke Allotment 04 1 $349,900 5
Plain Township Pinecrest Mdw #1 1 $515,000 39
Plain Township Plain 2 $323,950 32
Plain Township Rosedale Gardens 1 $169,900 67
Plain Township Saratoga Hills 5 $440,860 19
Plain Township Sherwood Village 1 $330,000 78
Plain Township Shrine Village 1 $0 18
Plain Township Steiner 1 $459,000 6
Plain Township Steiner Heights 1 $374,900 1
Plain Township Stonehedge Dev 1 $0 41
Plain Township Stonehedge Dev #4 1 $449,900 18
Plain Township Stonehedge Dev 02 1 $331,700 53
Plain Township Tannybrooke Condos 1 $215,000 42
Plain Township Township/plain 1 $344,900 180
Plain Township Usm Land 1 $7,800,000 158
Plain Township Villas At Kings Creek Condo 1 $229,900 29
Plain Township Waltham Woods 2 $264,900 33
Plain Township West Ridgedale Allotment 03 1 $249,900 28
Plain Township Westchester Estates 1 $250,000 5
Plain Township Whitewood Condos/northepoint 1 $235,000 16
Plain Township Whitewood Condos/northpointe 1 $219,900 29
Plain Township Wicker Creek 1 $329,900 180
Plain Township Wicker Crk #1 2 $219,900 47
Plain Township Wicker Crk #5 1 $399,900 21
Plain Township Winchester Estates 1 $274,900 39
Plain Township Winchester Hills 2 $198,700 20
Plain Township Winterbury Green Allotment 1 $420,000 18
Plain Township Woodhaven 1 $1,175,000 97

Login to My Homefinder

Pixel