Company Logo
SIGN UP LOGIN

Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Aspen Valley 1 $349,900 13
Plain Township Avondale 1 $359,000 4
Plain Township Avondale Allotment #2 1 $499,900 28
Plain Township Bernewood Allotment 1 $249,900 78
Plain Township Bob O Link Estates 2 $422,000 104
Plain Township Burnham Hills 1 $269,000 18
Plain Township Canterbury Crk 02 1 $439,000 50
Plain Township Canton 3 $194,900 40
Plain Township Canton Gardens 1 $130,000 42
Plain Township Colony Woods 1 $499,900 47
Plain Township Diamond Estates 2 $272,750 44
Plain Township Diamond Park 1 $284,900 46
Plain Township Downs & Hintons 02 Acreage A 1 $140,000 19
Plain Township Dunkeith Hills 1 $324,900 92
Plain Township Dunloe Estates 2 $259,900 42
Plain Township Edmeyer Park 1 $209,900 7
Plain Township Gatewood Mdws 05 1 $339,000 4
Plain Township Glenhaven Village 2 $262,500 22
Plain Township Greenbriar Allotment 04 1 $135,000 61
Plain Township Greenbrier Allotment 01 1 $84,000 2
Plain Township Greenfield Farms 1 $150,000 15
Plain Township Grisez Heights 1 $184,900 60
Plain Township Holly Hills 4 $82,476 68
Plain Township Homedale Walk Cond 1 $159,000 97
Plain Township Hunters Ridge 1 $349,900 26
Plain Township Hyacinth Park 1 $0 14
Plain Township John J Henrys Allotment 01 1 $0 18
Plain Township Jones Deerhaven Allotment 1 $265,000 15
Plain Township Jones Deerhaven Allotment 02 1 $269,000 47
Plain Township Kings Creek 1 $385,000 19
Plain Township Lakeview 1 $1 4
Plain Township Laurel Rdg Allotment 01 Sec B 1 $219,900 40
Plain Township Laurel Ridge 2 $254,900 67
Plain Township Lexington Farms 1 $393,000 19
Plain Township Martindale Acres 2 $60,000 47
Plain Township Martindale Add 01 1 $164,900 61
Plain Township Martindale Allotment 01 1 $136,000 70
Plain Township Martindale Woods #2 2 $40,000 3
Plain Township Martindale Woods Sub #2 1 $40,000 51
Plain Township Mcdowell Pleasant View Farm 1 $229,900 14
Plain Township Mcdowell Pleasant View Faro Al 1 $365,000 85
Plain Township Monticello 2 $122,500 658
Plain Township North Avondale Heights 2 $422,500 4
Plain Township Northland Allotment 2 1 $489,000 18
Plain Township Norwood Hills 3 $374,933 57
Plain Township Nottingham Village 1 $349,900 12
Plain Township Oakshire Place 1 $389,900 21
Plain Township Oakwood Park 1 $150,000 13
Plain Township Onahom 1 $149,000 20
Plain Township Parkridge Homesites 1 $327,000 110
Plain Township Parkview Harbour 1 $203,000 33
Plain Township Parkwood Estates 1 $345,000 11
Plain Township Pembroke Allotment 1 $150,000 202
Plain Township Pembroke Allotment #1 2 $72,500 82
Plain Township Plain Center Estates 1 $422,900 50
Plain Township Plain Sec 27 1 $329,000 78
Plain Township Rosedale Gardens 1 $149,000 47
Plain Township Sanctuary 1 $875,000 119
Plain Township Saratoga Hills 2 $459,900 59
Plain Township Saratoga Hills #4 1 $389,000 19
Plain Township Saratoga Hills Sub 1 $409,888 82
Plain Township Sherwood Village 2 $384,500 54
Plain Township Shrine Village 1 $270,000 33
Plain Township Sigler 1 $0 54
Plain Township Usm Land 1 $7,800,000 326
Plain Township Waltham Woods 1 $0 20
Plain Township Wellington Hills 1 $1,500,000 152
Plain Township Whispering Pines E 1 $354,900 12
Plain Township Whitewood Condos 1 $239,900 40
Plain Township Wicker Creek 12 $359,900 73
Plain Township Wicker Crk #1 1 $44,900 20
Plain Township Willowbrook Heights 2 $219,450 25
Plain Township Winchester Hills 1 $225,000 47
Plain Township Winterberry Green 1 $684,900 33

Login to My Homefinder